Location | Duelist Kingdom | |||
Fight Gimmicks | Permanent Rain | |||
Cards | DoomKraken | 7 Col Fish | ODL Kairyu | Lgd Fish 2 |
Sprite | ||||
Type | ||||
Level | 45 | 45 | 45 | 45 |
Nature | ??? | ??? | ??? | ??? |
Ability | 1.
Suction Cups
2. Swift Swim | 1.
Color Change
2. Multiscale | 1.
Intimidate
2. Swift Swim | 1. Swift Swim |
Item | None | None | None | None |
Moves |
Location | Duelist Kingdom | |||
Fight Gimmicks | Permanent Sandstorm | |||
Cards | 2H KingRex | Red Eyes | Megazowler | Serpent ND |
Sprite | ||||
Type | ||||
Level | 45 | 45 | 45 | 45 |
Nature | ??? | ??? | ??? | ??? |
Ability | 1.
Sand Veil
2. Tough Claws | 1. Blaze | 1.
Iron Barbs
2. Sand Force | 1.
Aerilate
2. Wind Rider |
Item | None | None | None | None |
Moves |
Location | Duelist Kingdom | |||
Fight Gimmicks | Forest Terrain | |||
Cards | Armord Bee | Inst Queen | ArmBInsect | PUG Moth |
Sprite | ||||
Type | ||||
Level | 45 | 45 | 45 | 45 |
Nature | ??? | ??? | ??? | ??? |
Ability | 1.
Swarm
2. Sniper | 1.
Swarm
2. Long Reach | 1.
Battle Armor
2. Bulletproof | 1. Shield Dust |
Item | None | None | None | None |
Moves |
Location | Duelist Kingdom | |||
Fight Gimmicks | Zombie World | |||
Cards | DK Abyss | 13th Grave | SD Marron | Pumpking |
Sprite | ||||
Type | ||||
Level | 45 | 45 | 45 | 45 |
Nature | ??? | ??? | ??? | ??? |
Ability | 1. Aura Break | 1.
Intrep-Sword
2. ShadowShield | 1.
Simple
2. Scrappy | 1.
Suction Cups
2. Overgrow |
Item | None | None | None | None |
Moves |
Location | Duelist Kingdom | |||
Fight Gimmicks | Yami Terrain | |||
Cards | Reaper OTC | RK Powered | Zera Mant | Yamimakai |
Sprite | ||||
Type | ||||
Level | 45 | 45 | 45 | 45 |
Nature | ??? | ??? | ??? | ??? |
Ability | 1.
Levitate
2. Perish Body | 1.
Sand Stream
2. Rough Skin | 1.
Tough Claws
2. Hyper Cutter | 1.
Rough Skin
2. Scrappy |
Item | None | None | None | None |
Moves |
Location | Duelist Kingdom | |||||
Fight Gimmicks | Final Round | |||||
Cards | Launcher S | Slot Machn | Metalzoa | Pendulum M | Arm D Lv7 | Barrel D |
Sprite | ||||||
Type | ||||||
Level | 46 | 46 | 46 | 46 | 46 | 47 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Battle Armor
2. Flame Body | 1. Super Luck | 1.
Tough Claws
2. Inner Focus | 1.
Metal Body
2. Steelworker | 1.
Battle Armor
2. Strong Jaw | 1. Own Tempo |
Item | None | None | None | None | None | None |
Moves |
Location | Duelist Kingdom | |||||
Fight Gimmicks | Final Round | |||||
Cards | H Queen | Harpie Bro | Harpie SIS | C Slash HL | H Pet Drg | Amz Queen |
Sprite | ||||||
Type | ||||||
Level | 46 | 46 | 46 | 46 | 46 | 47 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Harpie Surge
2. Gale Wings | 1.
Guts
2. Soundproof | 1.
Sharpness
2. Early Bird | 1.
Sharpness
2. Magic Bounce | 1.
Rivalry
2. Flare Boost | 1.
Intimidate
2. QueenMajesty |
Item | None | None | None | None | None | None |
Moves |
Location | Duelist Kingdom | |||||
Fight Gimmicks | Final Round | |||||
Cards | Lava BTL | Thousand D | Swamp BTL | Red Eyes | B Skull DR | Red Eyes M |
Sprite | ||||||
Type | ||||||
Level | 46 | 46 | 46 | 46 | 46 | 47 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Sand Veil
2. Flash Fire | 1.
Intimidate
2. Unaware | 1.
Sand Veil
2. Water Absorb | 1. Blaze | 1. Levitate | 1. Levitate |
Item | None | None | None | None | None | None |
Moves |
Location | Duelist Kingdom | |||||
Fight Gimmicks | Final Round | |||||
Cards | Judge Man | La Jinn | R Horseman | King Of D | Blue Eyes | BEU Dragon |
Sprite | ||||||
Type | ||||||
Level | 46 | 46 | 46 | 46 | 46 | 47 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Intimidate
2. Justified | 1. Levitate | 1.
Rock Head
2. Reckless | 1.
Punk Rock
2. Galvanize | 1. Inner Focus | 1. Intimidate |
Item | None | None | None | None | None | None |
Moves |
Location | Duelist Kingdom | |||||
Fight Gimmicks | Final Round | |||||
Cards | G Soldier | D Magician | B Luster S | Dark Sage | Gaia TDC | Mgcion OBC |
Sprite | ||||||
Type | ||||||
Level | 46 | 46 | 46 | 46 | 46 | 47 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Sand Veil
2. Solid Rock | 1. CompoundEyes | 1.
Battle Armor
2. Steadfast | 1. CompoundEyes | 1.
Air Lock
2. As One | 1. Inner Focus |
Item | None | None | None | None | None | None |
Moves |
Location | Duelist Kingdom | |||||
Fight Gimmicks | Champion | |||||
Cards | TN DM Girl | TN Mermaid | Toon Skull | Toon Blu E | Parrot D | Relinquish |
Sprite | ||||||
Type | ||||||
Level | 47 | 47 | 47 | 47 | 47 | 48 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Cute Charm
2. Misty Surge | 1.
Cute Charm
2. Hydration | 1.
Cute Charm
2. Long Reach | 1.
Cute Charm
2. Rattled | 1.
Keen Eye
2. Overgrow | 1.
Insomnia
2. Shadow Tag |
Item | None | None | None | None | None | None |
Moves |